Pricing

domain name1 year2 years3 years4 years5 years
.com IDR (in 1000's) 200 IDR (in 1000's) 400 IDR (in 1000's) 600 IDR (in 1000's) 800 IDR (in 1000's) 1,000
.xyz IDR (in 1000's) 50 IDR (in 1000's) 100 IDR (in 1000's) 150 IDR (in 1000's) 200 IDR (in 1000's) 250
.id IDR (in 1000's) 300 IDR (in 1000's) 600 IDR (in 1000's) 900 IDR (in 1000's) 1,200 IDR (in 1000's) 1,500
.co.id IDR (in 1000's) 365 IDR (in 1000's) 730 IDR (in 1000's) 1,095 IDR (in 1000's) 1,460 IDR (in 1000's) 1,825
.web.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.or.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.ac.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.sch.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.biz.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.my.id IDR (in 1000's) 30 IDR (in 1000's) 60 IDR (in 1000's) 90 IDR (in 1000's) 120 IDR (in 1000's) 150
domain name1 year2 years3 years4 years5 years
.com IDR (in 1000's) 220 IDR (in 1000's) 440 IDR (in 1000's) 660 IDR (in 1000's) 880 IDR (in 1000's) 1,100
.xyz IDR (in 1000's) 220 IDR (in 1000's) 440 IDR (in 1000's) 660 IDR (in 1000's) 880 IDR (in 1000's) 1,100
.id IDR (in 1000's) 300 IDR (in 1000's) 600 IDR (in 1000's) 900 IDR (in 1000's) 1,200 IDR (in 1000's) 1,500
.co.id IDR (in 1000's) 365 IDR (in 1000's) 730 IDR (in 1000's) 1,095 IDR (in 1000's) 1,460 IDR (in 1000's) 1,825
.web.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.or.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.ac.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.sch.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
.biz.id IDR (in 1000's) 56.93 IDR (in 1000's) 113.85 IDR (in 1000's) 170.78 IDR (in 1000's) 227.70 IDR (in 1000's) 284.63
.my.id IDR (in 1000's) 30 IDR (in 1000's) 60 IDR (in 1000's) 90 IDR (in 1000's) 120 IDR (in 1000's) 150
domain name1 year
.com IDR (in 1000's) 220
.xyz IDR (in 1000's) 220
.id IDR (in 1000's) 300
.co.id IDR (in 1000's) 365
.web.id IDR (in 1000's) 80
.or.id IDR (in 1000's) 80
.ac.id IDR (in 1000's) 80
.sch.id IDR (in 1000's) 80
.biz.id IDR (in 1000's) 56.93
.my.id IDR (in 1000's) 30
domain name1 year2 years3 years4 years5 years
.ponpes.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
domain name1 year2 years3 years4 years5 years
.ponpes.id IDR (in 1000's) 80 IDR (in 1000's) 160 IDR (in 1000's) 240 IDR (in 1000's) 320 IDR (in 1000's) 400
domain name1 year
.ponpes.id IDR (in 1000's) 80
SangPengajar melayani domain untuk website dan blog Anda. SangPengajar adalah registrar domain terpercaya. SangPengajar memberikan penawaran harga yang murah dan layanan terbaik. Buktikan sendiri!
62 087827071592 Tangkluk, Sejati, GIriwoyo Wonogiri, 57675